The AX can carry out a number of turning and milling operations. The AX multitasking centre is perfectly suited to the production of runs of engineering parts for the automotive or hydraulics industries, or precision engineering parts.
AX MY 200 | AX MY 300 | ||
Capacity | |||
Swing over bed | mm | 550 | 650 |
Max. turning Ø | mm | 330 | 420 |
Max. turning length | mm | 625 | 600 |
Travels | |||
X travel | mm | 200 | 250 |
Z travel | mm | 625 | 625 |
Y travel | mm | ± 40 | ± 50 |
Rapid feedrate | m/min | X-Y 24 - Z 35 | X-Y 24 - Z 30 |
Spindle | |||
Spindle speed | rpm | 4.500 | 4.000 |
Power / Torque | kW / Nm | 9,2 / 175 | 36 / 385 |
Spindle bore | mm | 65 | 75 |
Spindle nose | A2-6 | A2-8 | |
Max. bar capacity | mm | 52 | 65 |
Tailstock | |||
Taper | MT 3 | MT 4 | |
Quill Ø | mm | 85 | 130 |
Quill travel | mm | 630 | 620 |
Thrust | daN | 500 | 500 |
Tool changer | |||
Type | Live tools | Live tools | |
Nb of stations | 12 | 12 | |
Tool-holder | BMT 45 | BMT 55 | |
Max. tool speed | rpm | 4.500 | 4.000 |
Accuracies X/Z (VDI/DGQ 3441) | |||
Positioning (P) | mm | 0,005 | 0,005 |
Repeatability (Ps medium) | mm | 0,003 | 0,003 |
Over-all measurements (Doors opened + conveyor) | |||
Width | mm | 4.280 | 4.225 |
Depth | mm | 2.436 | 4.220 |
Height | mm | 1.990 | 2.210 |
Weight of the machine | mm | 4.800 | 6.500 |
We're not around right now. But you can send us an email and we'll get back to you, asap.