Key Features
Vertical drilling-tapping centre
- Machine with reduced footprint
- Fixed bed structure with traverse, saddle and mobile spindle carriage for high dynamics and accurate machining
- Fixed structure and 3 linear axes on tools to allow high rigidity and dynamism
- Integrated divided table with rapid rotation to reduce the workpiece changing time. Ideally suited to the mass production of complex parts. This version is particularly suited to developing the flexibility of a small company and the responsiveness of production in terms of deadlines.
Tachyon 5 R | Tachyon 7 R | ||
Linear axes | |||
X axis | mm | 550 | 750 |
Y axis | mm | 400 | 400 |
Z axis | mm | 450 | 450 |
Rapid feedrate | m/min | X / Y / Z : 60 | X / Y / Z : 60 |
Rotating divided table | |||
Table dimension | mm | 2x 600x400 | 2x 800x400 |
Admissible load | kg | 250, each table | 300, each table |
Spindle | |||
Rotating speed | rpm | 24.000 | 24.000 |
Taper | BBT 30 | BBT 30 | |
Power | kW | Siemens : 20Fanuc : 6 | Siemens : 20Fanuc : 6 |
Torque | Nm | Siemens : 21Fanuc : 7,3 | Siemens : 21Fanuc : 7,3 |
Characteristic speed | rpm | Siemens : 9.000Fanuc : 8.000 | Siemens : 9.000Fanuc : 8.000 |
Automatic tool changer | |||
Number of housings | 24 | 24 | |
Max. tool diameter | mm | 80 | 80 |
Max. tool weight | kg | 3 | 3 |
Max. tool length | mm | 200 | 200 |
Accuracy (according to VDI / DGQ 3441) | |||
Positioning (P) | mm | X / Y / Z : 0,006 | X / Y / Z : 0,006 |
Repeatability (PS medium) | mm | X / Y / Z : 0,004 | X / Y / Z : 0,004 |
Over-all measurements (Doors opened + conveyor) | |||
Width | mm | 2.210 | 2.330 |
Depth | mm | 4.357 | 4.357 |
Height | mm | 2.620 | 2.620 |
Weight of the machine | kg | 4.500 | 4.800 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout