These machines combine dynamism and accurate precision machining. They are perfectly suited to production lines in series
Vertical drilling-tapping centre
Tachyon 7 | ||
Linear axes | ||
X axis | mm | 700 |
Y axis | mm | 400 |
Z axis | mm | 450 |
Rapid feedrate | m/min | X / Y / Z : 60 |
Rotating divided table | ||
Table dimension | mm | 800 x 400 |
Admissible load | kg | 2 x 300 |
Spindle | ||
Rotating speed | rpm | 15.000 |
Taper | BBT 30 | |
Power | kW | 7,4 |
Torque | Nm | 41 |
Characteristic speed | rpm | 2.000 |
Automatic tool changer | ||
Number of housings | 24 | |
Max. tool diameter | mm | 80 |
Max. tool weight | kg | 2 |
Max. tool length | mm | 200 |
Accuracy (according to VDI / DGQ 3441) | ||
Positioning (P) | mm | X / Y / Z : 0,006 |
Repeatability (PS medium) | mm | X / Y / Z : 0,004 |
Over-all measurements (Doors opened + conveyor) | ||
Width | mm | 2.210 |
Depth | mm | 4.360 |
Height | mm | 2.620 |
Weight of the machine | kg | 5.800 |
We're not around right now. But you can send us an email and we'll get back to you, asap.