Versatility and performance in machining operations!
The PX 40 milling centre is dedicated to productivity. Its compact and rigid design allows excellent surface finishes in short cycle times.
It responds perfectly to the constraints of savings and profitability of manufacturing companies.
This product combines dynamism and machining precision and is perfectly suited to series production lines.
PX 40 | ||
Travels | ||
X axis | mm | 760 |
Y axis | mm | 510 |
Z axis | mm | 510 |
Rapid feedrate | m/min | X = 40 Y = 40 Z = 32 |
Table | ||
Table size | mm | 915 x 460 |
Admissible load | kg | 500 |
Spindle | ||
Rotating speed | rpm | 8.000 |
Spindle nose | ISO 40 | |
Power | kW | Siemens : 10,5 / 7 Fanuc : 11 / 7,5 |
Torque | Nm | Siemens : 50 / 33 Fanuc : 70 / 36 |
Characteristic speed | rpm | Siemens : 2.000 Fanuc : 1.500 |
Automatic tools changer | ||
Nb of housings | 20 | |
Max. tool diameter | mm | 80 / 125 |
Max. tool weight | kg | 7 |
Max. tool length | mm | 250 |
Accuracies (according VDI / DQG 3441) | ||
Positioning (P) | mm | X / Y / Z : 0,010 |
Repeatability (Ps medium) | mm | X / Y / Z : 0,005 |
Overall measurements (Doors opened + chips conveyor) | ||
Width | mm | 3.410 |
Depth | mm | 2.770 |
Height | mm | 2.810 |
Weight of the machine | kg | 4.300 |
We're not around right now. But you can send us an email and we'll get back to you, asap.