SX
SX Series of machines are totally dedicated for fast milling suitable for small and medium mass production components to match your cut-throat cycle time requirement with least loading / unloading time.
Key Features
- Concept of fixed base & column traveling type series (all axes movements on the tool, no movement at table) for unmatched performance
 - Rigidity at high dynamics in all axes having precision class (roller type) linear motor guides
 - High speed electrospindle with 12.000 rpm (HSK A50 taper) with liquid chiller
 - Spindle acceleration rate of 1,1 sec. to meet requirement of small component machining with high precision and dynamism
 - 16 tool ATC with guick tool change time
 - Integral automatic workpiece changer
 - Swivelling control panel for operator friendliness
 - Feasibility for auto interfacing as in-line machine
 - Rear type chip conveyor
 
| SX 4 | ||
| Linearachsen | ||
| X-Achse | mm | 400 | 
| Y-Achse | mm | 300 | 
| Z-Achse | mm | 300 | 
| Eilgang | m/min | X / Y / Z : 50 | 
| Tisch | ||
| Tischgröße | mm | |
| Zulässige Tischbelastung | kg | |
| T-Nuten | mm | |
| Abstand Tisch Oberfläsche / Boden | mm | |
| Abstand Spindelnase / Tischoberkante | mm | |
| Durchlass im Portal | mm | |
| Graphit-Staubabsaugung | ||
| Saugkapazität | m3/h | |
| Staubbehälter | l | |
| Automatischer Palettenwechsler | ||
| Anzahl Paletten | mm | 2 | 
| Palettengröße | mm | 550 x 300 | 
| Maximales Gewicht auf der Palette | kg | 125 | 
| Abstand Palettenoberfläsche / Boden | mm | 900 | 
| Abstand Spindelnase / Palettenmitte | mm | 150 - 450 | 
| Spindel | ||
| Drehzahl | rpm | 12,000 | 
| Spindelaufnahme | HSK 50-A | |
| Leistung (S1 / S6) | kW | 13,5 / 13,5 | 
| Drehmoment (S1 / S6) | Nm | 45 / 64 | 
| Nenndrehzahl | rpm | 2,860 | 
| Automatischer Werkzeugwechsler | ||
| Anzahl der Werkzeugeplätze | 16 | |
| Max. Werkzeugdurchmesser | mm | 80 / 100 | 
| Max. Werkzeuggewicht | kg | 3 | 
| Max. Werkzeuglänge | mm | 250 | 
| Genauigkeit (nach VDI / DGQ 3441) | ||
| Positioniergenauigkeit (P) | mm | X / Y / Z : 0,010 | 
| Wiederholgenauigkeit (PS mittel) | mm | X / Y / Z : 0,005 | 
| Weitere Daten | ||
| Gewicht | kg | 4,400 | 
| Länge (Türen geschlossen + Förder) | mm | 3,320 | 
| Breite | mm | 1,380 | 
| Höhe | mm | 2,500 | 
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
