Huron Graffenstaden designers are known for the precision engineering capabilities results in to designing the high accuracy & high speed 5-axis machines that helps in serving various industries like, Aerospace, Automobiles, Health sector as well as many other precision machining industries. In today's time, the machinist wants the machines with best dynamics along with accuracy & reliability in the segment of the 5 axis machining center.
The GU series provides the perfect balance of advance technology & return of Investment. It contributes significantly handle complex machining tasks with precision, efficiency, and versatility, making them valuable assets in modern manufacturing environments. GU series offers a combination of stability & high dynamics due to its gantry moving structure.
Key Features
- Direct Driven C-Axis
- Ballscrew (nut) / LM cooling for Thermal Stability
- Spindle Chiller
- AC Servo Spindle & Axis Drive
- Roller Type L.M. Guideways
- HSK 63, 18,000 rpm Electrospindle
- 40 Tool ATC Pickup Type
- Auto & Manual Coolant System
- Air gun
- Chip Conveyor
- Electrical with Quality Devices & Panel A.C.
- Ethernet Network Connectivity
- 3-Tier Tower Light
- Complete Safe Guard
- Rigid Structure
- High Speed Machining
- Thermal Stability
| Table | Unit | GU3 Five | GU5 Five | GU6 Five | GU8 Five |
| Rotary Table Dia. | mm | 320 | 500 | 650 | 800 |
| T-Slot Size/ Center Bore | mm | 14 / 40 | 14 / 40 | 18 / 40 | 18 / 40 |
| Admissible Load | kg | 150 | 400 | 600 | 1000 |
| Distance from Spindle Nose to Table Plane | mm | 80-500 | 100-600 | 150-800 | 150-800 |
| Capacity | |||||
| X-Axis Travel | mm | 420 | 600 | 800 | 1000 |
| Y-Axis Travel | mm | 520 | 700 | 900 | 1100 |
| Z-Axis Travel | mm | 420 | 500 | 650 | 650 |
| Rotating Axis (Table) | |||||
| Swivelling (A-Axis) | Deg | ±120 | ±120 | ±120 | ±120 |
| Rotary Table (C-Axis) | Deg | 360 | 360 | 360 | 360 |
| Swivelling / Rotary Speed (A/ C Axis) | rpm | 50 / 75 | 50 / 75 | 25 / 75 | 25 / 75 |
| Turning Table Speed (Optional) | rpm | 1200 | 1000 | 700 | 500 |
| Feed (X/Y/Z Axis) | |||||
| Rapid Traverse | m/min | 50 | 50 | 50 | 50 |
| Acceleration | m/s* | 7/7/7 | 5/5/5 | 4/4/4 | 3/3/3 |
| Electro Spindle | |||||
| Spindle Speed Range | rpm | 18000 | 18000 | 18000 | 18000 |
| Motor Power -Siemens (S1/S6-40%) | kW | 26 | 30 | 30 | 30 |
| Motor Torque -Siemens (S1/S6-40%) | Nm | 84/110 | 84/110 | 84110 | 84/110 |
| Automatic Tool Changer | |||||
| Number of Tool | 32 | 40 | 40 | 40 | |
| Max. Tool Dia. Pockets (All/Adj. empty) | mm | 100 / 110 | 100 / 110 | 100 / 110 | 100 / 110 |
| Max.Tool Weight | Kg | 10 | 10 | 10 | 10 |
| Max.Tool Length | mm | 250 | 300 | 400 | 400 |
| Accuracy (As per VDI/DGQ 3441) | |||||
| Positioning Uncertainty (P) | mm | 0.004 | 0.006 | 0.006 | 0.008 |
| Repeatability (Ps medium) | mm | 0.002 | 0.003 | 0.003 | 0.004 |
| Other Data | |||||
| Machine Weight # (Approx.) | Kg | 6000 | 10000 | 13000 | 16000 |
| Machine Dimension # (Approx.) | |||||
| Length | mm | 3000 | 3650 | 4500 | 4800 |
| Width | mm | 2000 | 2250 | 2600 | 2900 |
| Height | mm | 2700 | 2900 | 3300 | 3500 |
